Boone Quarry
MSHA mine ID 1518068 · Gallatin County, KY
- Operator
- Rogers Group Inc.
- Controller
- Rogers Group Inc
- Mine status
- Active since Jul 30, 2012
- Mine type
- Underground
- Primary commodity
- Crushed, Broken Limestone NEC
- Citations issued
- Nov 14, 2024 to Oct 7, 2026
Past 24 months at a glance
- Inspections
- 17
- Citations and orders
- 95
- Marked S&S by MSHA
- 27
- Assessed penalties
- $23,933
93 of 95 citations have an MSHA assessment so far, first proposed at $23,933. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 57.11001 | 9 | $2,732 |
| 57.14107(a) | 8 | $2,312 |
| 57.14100(b) | 7 | $1,060 |
| 57.12004 | 6 | $906 |
| 57.12032 | 5 | $1,393 |
| 57.14132(a) | 4 | $848 |
| 57.12008 | 3 | $453 |
| 57.12020 | 3 | $453 |
| 57.14109(b)(1) | 3 | $615 |
| 57.14132(b)(1)(i) | 3 | $302 |
| 57.20003(a) | 3 | $541 |
| 57.4104(b)(1) | 3 | $862 |
| 57.14100(c) | 2 | $942 |
| 57.14100(d) | 2 | $302 |
| 57.14110 | 2 | $1,701 |
| 57.15001 | 2 | $298 |
| 57.16009 | 2 | $302 |
| 45.4(b) | 1 | $151 |
| 47.41(a) | 1 | $151 |
| 47.41(a)(1) | 1 | $151 |
| 50.30(a) | 1 | $151 |
| 57.11002 | 1 | $305 |
| 57.11012 | 1 | $1,968 |
| 57.12018 | 1 | $147 |
| 57.12019 | 1 | $151 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 7, 2026 No. 8409776 57.14132(b)(1)(i) | Not yet assessed |
| Oct 7, 2026 No. 8409775 57.14100(b) | Not yet assessed |
| Aug 4, 2026 No. 5083467 57.20010 | $151 Printed |
| Jul 29, 2026 No. 5083466 47.41(a) | $151 Printed |
| Jul 29, 2026 No. 5083465 57.11001 | $209 Printed |
| Apr 28, 2026 No. 5083434 57.20003(a) | $151 Closed |
| Apr 28, 2026 No. 5083433 57.14107(a) | $465 Closed |
| Apr 27, 2026 No. 5083432 57.14107(a) | $465 Closed |
| Apr 22, 2026 No. 5083431 57.14100(c) | $697 Closed |
| Apr 21, 2026 No. 5083430 57.4260(a) | $151 Closed |
| Apr 21, 2026 No. 5080250 57.12004 | $151 Closed |
| Apr 21, 2026 No. 5080249 57.12008 | $151 Closed |
| Apr 21, 2026 No. 5080248 57.12004 | $151 Closed |
| Apr 21, 2026 No. 5080247 57.12032 | $465 Closed |
| Feb 4, 2026 No. 9775834 45.4(b) | $151 Closed |
| Feb 3, 2026 No. 9775833 57.14100(d) | $151 Closed |
| Feb 2, 2026 No. 9775832 57.14100(d) | $151 Closed |
| Feb 2, 2026 No. 9775831 57.15001 | $151 Closed |
| Feb 2, 2026 No. 9775830 57.14132(a) | $151 Closed |
| Feb 2, 2026 No. 9775829 57.14100(b) | $151 Closed |
| Jan 29, 2026 No. 9775826 57.14205 | $151 Closed |
| Dec 3, 2025 No. 5083558 57.16005 | $151 Closed |
| Dec 2, 2025 No. 5083557 57.12021 | $151 Closed |
| Dec 2, 2025 No. 5083556 57.11001 | $549 Closed |
| Nov 18, 2025 No. 5083554 57.8525 | $151 Closed |
Latest inspections
Regular Safety and Health Inspection
Event F036E64
Oct 5, 2026 to Oct 8, 2026
Spot Inspection
Event F036E63
Sep 28, 2026 to Sep 30, 2026
Regular Safety and Health Inspection
Event F0294D7
Jul 27, 2026 to Aug 5, 2026
Regular Safety and Health Inspection
Event F0294CA
Apr 20, 2026 to Apr 30, 2026
Spot Inspection
Event F00FDE9
Mar 17, 2026 to Apr 3, 2026
Spot Inspection
Event F02111F
Mar 11, 2026
Regular Safety and Health Inspection
Event F01196B
Jan 28, 2026 to Feb 5, 2026
Spot Inspection
Event F00FDE1
Jan 5, 2026 to Jan 20, 2026
Regular Safety and Health Inspection
Event F0197B4
Nov 12, 2025 to Dec 4, 2025
Verbal Hazard Complaint Inspections
Event F00CD4E
Sep 22, 2025 to Sep 25, 2025
Get an alert when MSHA cites Boone Quarry again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.