UNION BRIDGE MD
MSHA mine ID 1800017 · Carroll County, MD
- Operator
- Heidelberg Materials US Cement LLC
- Controller
- Heidelberg Materials AG
- Mine status
- Active since May 30, 1979
- Mine type
- Facility
- Primary commodity
- Cement
- Citations issued
- Feb 5, 2025 to Sep 29, 2026
Past 24 months at a glance
- Inspections
- 15
- Citations and orders
- 86
- Marked S&S by MSHA
- 15
- Assessed penalties
- $79,665
84 of 86 citations have an MSHA assessment so far, first proposed at $79,665. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 56.11001 | 9 | $1,796 |
| 56.12032 | 9 | $2,435 |
| 56.14112(b) | 6 | $1,298 |
| 56.14105 | 5 | $4,602 |
| 56.16005 | 5 | $781 |
| 56.20003(a) | 5 | $3,790 |
| 56.12004 | 4 | $646 |
| 56.4201(a)(1) | 4 | $630 |
| 56.23002(a) | 3 | $453 |
| 56.4203 | 3 | $479 |
| 56.11012 | 2 | $302 |
| 56.14100(c) | 2 | $969 |
| 56.14101(a)(2) | 2 | $464 |
| Not listed | 2 | $252 |
| 46.11(b)(4) | 1 | $13,436 |
| 46.12(a)(2) | 1 | $697 |
| 46.5(a) | 1 | $168 |
| 46.7(a) | 1 | $13,436 |
| 47.41(a) | 1 | $151 |
| 50.10(d) | 1 | $13,436 |
| 50.20(a) | 1 | $151 |
| 50.30(a) | 1 | $151 |
| 56.11003 | 1 | $209 |
| 56.11027 | 1 | $959 |
| 56.12005 | 1 | $151 |
Latest citations
| Issued | Assessed |
|---|---|
| Sep 29, 2026 No. 5079754 56.14105 | Not yet assessed |
| Jul 21, 2026 No. 5075675 56.12032 | $465 Closed |
| Jul 21, 2026 No. 5075674 56.14107(a) | $151 Closed |
| Jul 20, 2026 No. 5075673 56.16005 | $177 Closed |
| Jul 15, 2026 No. 5075672 56.14105 | $818 Received |
| Jul 15, 2026 No. 5075671 56.14105 | $697 Received |
| Jul 15, 2026 No. 5075670 56.14105 | $2,936 Closed |
| Jul 15, 2026 No. 5075669 56.20003(a) | $177 Closed |
| Jul 15, 2026 No. 5075668 56.20003(a) | $883 Closed |
| Jul 15, 2026 No. 5075667 56.16005 | $151 Closed |
| Jul 15, 2026 No. 5075666 56.11001 | $504 Closed |
| Jul 10, 2026 No. 5079719 56.12032 | $592 Closed |
| Jul 10, 2026 No. 5079718 56.23002(a) | $151 Closed |
| Jul 10, 2026 No. 5079717 56.16002(b) | $1,550 Closed |
| Jul 9, 2026 No. 5079716 56.23002(a) | $151 Closed |
| Jul 9, 2026 No. 5079715 50.30(a) | $151 Closed |
| Jul 9, 2026 No. 5079714 56.23002(a) | $151 Closed |
| Jul 9, 2026 No. 5075665 56.14112(b) | $313 Closed |
| Jul 9, 2026 No. 5075664 56.14112(b) | $313 Closed |
| Jul 9, 2026 No. 5075663 56.20003(a) | $209 Closed |
| Jul 9, 2026 No. 5075662 56.11003 | $209 Closed |
| Jul 9, 2026 No. 5075661 56.20003(a) | $209 Closed |
| Jul 8, 2026 No. 5079713 47.41(a) | $151 Closed |
| Jul 8, 2026 No. 5075660 56.12004 | $151 Closed |
| Jul 8, 2026 No. 5075659 56.14207 | $151 Received |
Latest inspections
Non-Fatal Accident Investigation
Event F04BBB4
Sep 28, 2026 to Oct 5, 2026
Compliance Follow-up Inspection
Event F044D80
Aug 19, 2026
Compliance Follow-up Inspection
Event F042B38
Aug 4, 2026
Compliance Follow-up Inspection
Event F044D7E
Jul 31, 2026
Regular Safety and Health Inspection
Event F0369DE
Jul 7, 2026 to Jul 23, 2026
Spot Inspection
Event F03DDBF
Jun 1, 2026 to Jun 3, 2026
Compliance Follow-up Inspection
Event F03EFD6
Mar 23, 2026 to Mar 30, 2026
Regular Safety and Health Inspection
Event F009A5F
Feb 8, 2026 to Feb 17, 2026
Spot Inspection
Event F0281CC
Jan 12, 2026 to Jan 13, 2026
103 (g) Written Notification Hazard Complaint Inspectio
Event F0281CB
Jan 12, 2026 to Jan 13, 2026
Get an alert when MSHA cites UNION BRIDGE MD again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.