Thunder Stone Quarry LLC
MSHA mine ID 2902537 · Eddy County, NM
- Operator
- Thunder Stone Quarry LLC
- Controller
- Stonehenge Quarry LLC
- Mine status
- Active since Oct 2, 2023
- Mine type
- Surface
- Primary commodity
- Construction Sand and Gravel
- Citations issued
- Feb 19, 2025 to Oct 1, 2026
Past 24 months at a glance
- Inspections
- 9
- Citations and orders
- 45
- Marked S&S by MSHA
- 6
- Assessed penalties
- $14,054
36 of 45 citations have an MSHA assessment so far, first proposed at $14,054. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 56.14112(a)(1) | 8 | $2,468 |
| 56.14100(b) | 4 | $904 |
| 56.20003(a) | 4 | $1,578 |
| 56.12018 | 3 | $226 |
| 56.20011 | 3 | $678 |
| 56.11002 | 2 | $226 |
| 56.12019 | 2 | $226 |
| 56.14112(b) | 2 | $0 |
| 56.9300(a) | 2 | $1,679 |
| 46.7(a) | 1 | $252 |
| 56.11001 | 1 | $0 |
| 56.11012 | 1 | $755 |
| 56.12001 | 1 | $336 |
| 56.12004 | 1 | $226 |
| 56.14100(a) | 1 | $336 |
| 56.14107(a) | 1 | $336 |
| 56.14108 | 1 | $226 |
| 56.14110 | 1 | $226 |
| 56.14132(a) | 1 | $336 |
| 56.15001 | 1 | $226 |
| 56.15004 | 1 | $1,126 |
| 56.20003(b) | 1 | $1,126 |
| 56.4201(a)(2) | 1 | $226 |
| 57.11012 | 1 | $336 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 1, 2026 No. 5250472 56.14112(b) | Not yet assessed |
| Oct 1, 2026 No. 5250471 56.12018 | Not yet assessed |
| Oct 1, 2026 No. 5250470 56.14112(b) | Not yet assessed |
| Oct 1, 2026 No. 5250469 56.12019 | Not yet assessed |
| Oct 1, 2026 No. 5250468 56.12018 | Not yet assessed |
| Oct 1, 2026 No. 5250467 56.11001 | Not yet assessed |
| Oct 1, 2026 No. 5250466 56.20003(a) | Not yet assessed |
| Oct 1, 2026 No. 5250465 56.11002 | Not yet assessed |
| Oct 1, 2026 No. 5250464 56.9300(a) | Not yet assessed |
| Jul 8, 2026 No. 5173695 56.12001 | $336 Closed |
| Jul 8, 2026 No. 5173694 56.11002 | $226 Closed |
| Jul 8, 2026 No. 5173693 56.14112(a)(1) | $336 Closed |
| Jul 8, 2026 No. 5173692 56.14112(a)(1) | $336 Closed |
| Jul 8, 2026 No. 5173691 56.14112(a)(1) | $336 Closed |
| Mar 11, 2026 No. 5171712 56.14100(b) | $226 Closed |
| Mar 11, 2026 No. 5171711 56.14100(b) | $226 Closed |
| Mar 11, 2026 No. 5171710 56.14112(a)(1) | $336 Closed |
| Mar 11, 2026 No. 5171709 56.12004 | $226 Closed |
| Mar 11, 2026 No. 5171708 56.14100(b) | $226 Closed |
| Mar 11, 2026 No. 5171707 56.20011 | $226 Closed |
| Mar 11, 2026 No. 5171706 56.20003(a) | $1,126 Closed |
| Mar 11, 2026 No. 5171705 56.14112(a)(1) | $226 Closed |
| Mar 11, 2026 No. 5171704 56.20011 | $226 Closed |
| Mar 11, 2026 No. 5171703 56.14112(a)(1) | $226 Closed |
| Mar 11, 2026 No. 5171702 56.15004 | $1,126 Closed |
Latest inspections
Regular Safety and Health Inspection
Event F0029AC
Oct 1, 2026 to Oct 2, 2026
Regular Safety and Health Inspection
Event F033DFA
Jul 7, 2026 to Jul 20, 2026
Compliance Follow-up Inspection
Event F02888B
Apr 1, 2026
Compliance Follow-up Inspection
Event F01AD3A
Mar 26, 2026
Regular Safety and Health Inspection
Event F01AD35
Mar 11, 2026 to Mar 17, 2026
Compliance Follow-up Inspection
Event F033C31
Sep 3, 2025 to Sep 8, 2025
Regular Safety and Health Inspection
Event F013D21
Aug 19, 2025 to Aug 23, 2025
Compliance Follow-up Inspection
Event 6938197
Mar 5, 2025 to Mar 11, 2025
Regular Safety and Health Inspection
Event F019B76
Feb 19, 2025 to Mar 4, 2025
Get an alert when MSHA cites Thunder Stone Quarry LLC again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.