MADISON MINE
MSHA mine ID 3609127 · Cambria County, PA
- Operator
- ROSEBUD MINING COMPANY
- Controller
- J Clifford Forrest III
- Mine status
- Active since Feb 15, 2016
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Oct 21, 2024 to Oct 7, 2026
Past 24 months at a glance
- Inspections
- 30
- Citations and orders
- 100
- Marked S&S by MSHA
- 6
- Assessed penalties
- $19,729
98 of 100 citations have an MSHA assessment so far, first proposed at $20,811. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 75.400 | 10 | $2,340 |
| 75.1731(a) | 7 | $1,063 |
| 75.1100-3 | 5 | $843 |
| 75.1725(a) | 5 | $1,603 |
| 75.1731(b) | 5 | $604 |
| 75.503 | 5 | $751 |
| 75.512 | 5 | $755 |
| 75.202(a) | 4 | $600 |
| 72.630(b) | 3 | $1,424 |
| 75.1714-3(a) | 3 | $475 |
| 75.1914(a) | 3 | $453 |
| 75.220(a)(1) | 2 | $298 |
| 75.333(b)(3) | 2 | $302 |
| 75.333(h) | 2 | $298 |
| 75.342(a)(4) | 2 | $302 |
| 77.404(a) | 2 | $302 |
| Not listed | 2 | $1,386 |
| 70.100(a)(2) | 1 | $465 |
| 70.208(b)(3) | 1 | $151 |
| 70.208(e)(2) | 1 | $151 |
| 75.1101-6 | 1 | $147 |
| 75.1101-8(b) | 1 | $147 |
| 75.1103-1 | 1 | $147 |
| 75.1103-8(c) | 1 | $151 |
| 75.1107-16(b) | 1 | $151 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 7, 2026 No. 5153338 75.1100-3 | Not yet assessed |
| Sep 17, 2026 No. 9208689 75.1731(b) | Not yet assessed |
| Aug 26, 2026 No. 9607356 75.1911(i) | $151 Printed |
| Aug 25, 2026 No. 9208688 75.333(b)(3) | $151 Printed |
| Jul 14, 2026 No. 9208685 75.203(e)(1) | $151 Closed |
| Jun 10, 2026 No. 5152529 75.1103-8(c) | $151 Closed |
| May 20, 2026 No. 9607334 75.1914(a) | $151 Closed |
| May 20, 2026 No. 9607333 75.1911(a)(2) | $151 Closed |
| May 20, 2026 No. 9607332 75.1914(a) | $151 Closed |
| Apr 28, 2026 No. 9603645 75.512 | $151 Closed |
| Apr 21, 2026 No. 9603644 75.512 | $151 Closed |
| Apr 14, 2026 No. 9603643 75.1714-3(a) | $177 Closed |
| Apr 14, 2026 No. 9603642 75.503 | $151 Closed |
| Apr 13, 2026 No. 9603641 75.523-2(c) | $151 Closed |
| Apr 8, 2026 No. 9603640 75.1725(a) | $151 Closed |
| Apr 6, 2026 No. 9603639 75.342(a)(4) | $151 Closed |
| Mar 18, 2026 No. 9603285 75.333(h) | $151 Closed |
| Mar 3, 2026 No. 9603284 75.1731(b) | $151 Closed |
| Mar 3, 2026 No. 9603283 75.400 | $151 Closed |
| Mar 3, 2026 No. 9603282 75.1731(b) | $151 Closed |
| Feb 18, 2026 No. 9603281 75.400 | $151 Closed |
| Feb 2, 2026 No. 9603279 75.400 | $151 Closed |
| Jan 27, 2026 No. 9603278 75.1725(a) | $883 Closed |
| Jan 27, 2026 No. 9603277 75.1107-16(b) | $151 Closed |
| Dec 22, 2025 No. 9603274 75.202(a) | $151 Closed |
Latest inspections
Ventilation Technical Investigation
Event F04752E
Oct 5, 2026
Regular Safety and Health Inspection
Event F0093A6
Oct 1, 2026
Health Technical Investigation
Event F028F85
Jul 28, 2026 to Jul 29, 2026
Regular Safety and Health Inspection
Event F008E30
Jul 1, 2026 to Sep 23, 2026
Roof Control Technical Investigation
Event F013FCF
Jun 4, 2026 to Jun 23, 2026
Electrical Technical Investigation
Event 6245547
May 18, 2026 to May 21, 2026
103(i) Spot Inspections
Event 6245652
Apr 20, 2026
Ventilation Technical Investigation
Event F037F37
Apr 1, 2026 to Jun 4, 2026
Regular Safety and Health Inspection
Event F008E6A
Apr 1, 2026 to Jun 16, 2026
103(i) Spot Inspections
Event F037F33
Mar 31, 2026
Get an alert when MSHA cites MADISON MINE again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.