Haile Gold Mine
MSHA mine ID 3800600 · Lancaster County, SC
- Operator
- Haile Gold Mine Inc
- Controller
- OceanaGold Corporation
- Mine status
- Active since Nov 29, 2011
- Mine type
- Underground
- Primary commodity
- Gold Ore
- Citations issued
- Dec 4, 2024 to Oct 14, 2026
Past 24 months at a glance
- Inspections
- 53
- Citations and orders
- 249
- Marked S&S by MSHA
- 38
- Assessed penalties
- $182,804
244 of 249 citations have an MSHA assessment so far, first proposed at $185,988. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 57.14100(b) | 35 | $23,523 |
| 57.20003(a) | 14 | $12,081 |
| 57.12004 | 12 | $6,242 |
| 57.14101(a)(2) | 12 | $5,679 |
| 57.14112(b) | 10 | $11,086 |
| 57.20003(b) | 9 | $11,212 |
| 50.30(a) | 8 | $1,208 |
| 57.12032 | 7 | $2,705 |
| 57.14100(c) | 7 | $14,522 |
| 57.14207 | 7 | $1,829 |
| 57.11001 | 6 | $1,362 |
| 57.14107(a) | 6 | $3,727 |
| 57.14112(a)(1) | 6 | $2,031 |
| 57.14130(g) | 6 | $5,875 |
| 57.20011 | 6 | $2,805 |
| 57.14101(a)(3) | 5 | $1,151 |
| 57.14206(b) | 4 | $688 |
| 57.12018 | 3 | $1,048 |
| 57.12019 | 3 | $453 |
| 57.12023 | 3 | $453 |
| 57.14100(a) | 3 | $1,313 |
| 57.14209(b) | 3 | $734 |
| 57.4201(a)(1) | 3 | $481 |
| 57.4201(a)(2) | 3 | $453 |
| 57.9300(a) | 3 | $4,435 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 14, 2026 No. 5063706 50.10(b) | Not yet assessed |
| Aug 20, 2026 No. 5193112 50.30(a) | $151 Closed |
| Aug 18, 2026 No. 5065851 57.14130(g) | $2,312 Closed |
| Aug 17, 2026 No. 5063362 57.14130(g) | $209 Printed |
| Aug 16, 2026 No. 5193111 57.14131(b) | $465 Printed |
| Aug 15, 2026 No. 5193110 57.12004 | $151 Printed |
| Aug 13, 2026 No. 5193109 50.20-1 | $151 Printed |
| Aug 12, 2026 No. 5065850 57.11001 | $267 Received |
| Aug 12, 2026 No. 5063361 57.12018 | $465 Printed |
| Aug 12, 2026 No. 5063360 57.12004 | $2,312 Printed |
| Aug 11, 2026 No. 5063697 57.11002 | $465 Printed |
| Aug 11, 2026 No. 5063359 56.20003(a) | $151 Printed |
| Jul 28, 2026 No. 5063693 46.7(b) | $151 Closed |
| Jul 28, 2026 No. 5063692 62.120 | $151 Closed |
| Jul 28, 2026 No. 5063691 62.120 | $151 Closed |
| Jul 16, 2026 No. 5065832 57.9101 | $1,126 Received |
| Jun 10, 2026 No. 5193052 50.30(a) | $151 Closed |
| Jun 9, 2026 No. 5065825 57.14100(b) | $1,037 Closed |
| Jun 9, 2026 No. 5063343 57.9315 | $1,550 Closed |
| Jun 7, 2026 No. 5193050 57.14131(b) | $465 Closed |
| Jun 7, 2026 No. 5065824 57.14100(b) | $5,144 Closed |
| Jun 7, 2026 No. 5065823 57.14101(a)(3) | $465 Closed |
| Jun 7, 2026 No. 5063342 57.12008 | $465 Closed |
| Jun 7, 2026 No. 5063341 57.12018 | $151 Closed |
| Jun 6, 2026 No. 5063340 57.14100(a) | $465 Closed |
Latest inspections
Verbal Hazard Complaint Inspections
Event F032515
Oct 8, 2026
Verbal Hazard Complaint Inspections
Event F032512
Sep 25, 2026
Non-Fatal Accident Investigation
Event F032511
Sep 23, 2026
Compliance Follow-up Inspection
Event F044505
Sep 9, 2026
Regular Safety and Health Inspection
Event F032506
Aug 11, 2026 to Aug 28, 2026
Spot Inspection
Event F032505
Jul 28, 2026 to Aug 25, 2026
Verbal Hazard Complaint Inspections
Event F032503
Jul 28, 2026 to Jul 29, 2026
Verbal Hazard Complaint Inspections
Event F03F798
Jul 24, 2026
Verbal Hazard Complaint Inspections
Event F03F795
Jul 23, 2026
Verbal Hazard Complaint Inspections
Event F03F794
Jul 22, 2026
Get an alert when MSHA cites Haile Gold Mine again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.