Materion Natural Resources
MSHA mine ID 4200706 · Millard County, UT
- Operator
- Materion Natural Resources
- Controller
- Materion Corporation
- Mine status
- Active since Dec 7, 1983
- Mine type
- Surface
- Primary commodity
- Beryl-Beryllium Ore
- Citations issued
- Feb 3, 2025 to Oct 14, 2026
Past 24 months at a glance
- Inspections
- 9
- Citations and orders
- 52
- Marked S&S by MSHA
- 10
- Assessed penalties
- $14,328
46 of 52 citations have an MSHA assessment so far, first proposed at $14,949. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 56.14107(a) | 9 | $4,499 |
| 56.12032 | 4 | $302 |
| 56.4201(a)(1) | 3 | $453 |
| 56.11012 | 2 | $743 |
| 56.12004 | 2 | $1,587 |
| 56.14100(b) | 2 | $151 |
| 56.14100(d) | 2 | $302 |
| 56.14132(a) | 2 | $151 |
| 56.15001 | 2 | $302 |
| 56.17001 | 2 | $302 |
| 46.7(a) | 1 | $151 |
| 47.41(a) | 1 | $151 |
| 50.20(a) | 1 | $151 |
| 50.30(a) | 1 | $151 |
| 56.11027 | 1 | $267 |
| 56.12006 | 1 | $151 |
| 56.12008 | 1 | $151 |
| 56.12018 | 1 | $151 |
| 56.12034 | 1 | $151 |
| 56.13011 | 1 | $592 |
| 56.13021 | 1 | $151 |
| 56.14100(c) | 1 | $151 |
| 56.14112(b) | 1 | $697 |
| 56.14132(b)(1)(i) | 1 | $151 |
| 56.14132(b)(2) | 1 | $165 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 14, 2026 No. 5212533 56.12032 | Not yet assessed |
| Oct 14, 2026 No. 5212532 56.12032 | Not yet assessed |
| Oct 14, 2026 No. 5212531 56.14132(a) | Not yet assessed |
| Oct 14, 2026 No. 5212530 56.14100(b) | Not yet assessed |
| Oct 13, 2026 No. 5212529 56.4201(a)(2) | Not yet assessed |
| Aug 3, 2026 No. 5210529 50.20(a) | $151 Closed |
| May 19, 2026 No. 5053092 56.14100(b) | $151 Closed |
| May 19, 2026 No. 5053091 56.12032 | $151 Closed |
| May 14, 2026 No. 5053090 56.14132(b)(1)(i) | $151 Closed |
| May 14, 2026 No. 5053089 56.17001 | $151 Closed |
| May 6, 2026 No. 5053088 56.14132(b)(2) | $165 Closed |
| May 5, 2026 No. 5053087 56.9300(a) | Not yet assessed |
| Mar 9, 2026 No. 9826778 56.15001 | $151 Closed |
| Mar 9, 2026 No. 9826777 56.15001 | $151 Closed |
| Mar 9, 2026 No. 9826776 56.4201(a)(1) | $151 Closed |
| Mar 8, 2026 No. 9826775 56.14112(b) | $697 Closed |
| Mar 7, 2026 No. 9826774 56.16005 | $151 Closed |
| Mar 7, 2026 No. 9826773 56.13021 | $151 Closed |
| Mar 6, 2026 No. 9826772 56.17001 | $151 Closed |
| Mar 6, 2026 No. 9826771 56.12034 | $151 Closed |
| Mar 6, 2026 No. 9826770 56.4201(a)(1) | $151 Closed |
| Mar 6, 2026 No. 9826769 56.4201(a)(1) | $151 Closed |
| Aug 12, 2025 No. 5050779 56.20003(a) | $151 Closed |
| Aug 12, 2025 No. 5050778 56.14107(a) | $151 Closed |
| Aug 12, 2025 No. 5050777 56.14107(a) | $151 Closed |
Latest inspections
Regular Safety and Health Inspection
Event F03AA6D
Oct 13, 2026
Verbal Hazard Complaint Inspections
Event F037738
Sep 29, 2026
Spot Inspection
Event F02860F
Jul 27, 2026 to Aug 3, 2026
Regular Safety and Health Inspection
Event F02860C
May 5, 2026 to May 20, 2026
Regular Safety and Health Inspection
Event F0153B1
Mar 6, 2026 to Mar 10, 2026
Spot Inspection
Event F01E7A9
Sep 2, 2025 to Sep 8, 2025
Compliance Follow-up Inspection
Event 6949598
Aug 25, 2025 to Aug 27, 2025
Regular Safety and Health Inspection
Event 6944087
Aug 4, 2025 to Aug 25, 2025
Regular Safety and Health Inspection
Event 6949564
Feb 3, 2025 to Feb 13, 2025
Get an alert when MSHA cites Materion Natural Resources again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.