Caretta #3 Mine
MSHA mine ID 4609198 · Mcdowell County, WV
- Operator
- RS Mining Inc
- Controller
- Robert Stinson
- Mine status
- Active since Oct 15, 2025
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Dec 3, 2024 to Oct 5, 2026
Past 24 months at a glance
- Inspections
- 11
- Citations and orders
- 70
- Marked S&S by MSHA
- 16
- Assessed penalties
- $17,648
67 of 70 citations have an MSHA assessment so far, first proposed at $19,859. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 75.202(a) | 5 | $2,319 |
| 75.400 | 5 | $604 |
| 75.403 | 3 | $453 |
| 75.517 | 3 | $1,548 |
| 77.1605(d) | 3 | $453 |
| 77.1606(c) | 3 | $453 |
| 75.1002(a) | 2 | $302 |
| 75.1731(a) | 2 | $490 |
| 75.1731(b) | 2 | $302 |
| 75.370(a)(1) | 2 | $302 |
| 75.512 | 2 | $302 |
| 77.208(d) | 2 | $302 |
| 77.502 | 2 | $386 |
| 77.512 | 2 | $1,582 |
| 71.209(a) | 1 | $151 |
| 72.630(a) | 1 | $1,037 |
| 75.1100-2(d) | 1 | $151 |
| 75.1100-3 | 1 | $151 |
| 75.1103-4(b) | 1 | $177 |
| 75.1103-5(a) | 1 | $151 |
| 75.1106-3(a)(2) | 1 | $151 |
| 75.1107-13(g) | 1 | $151 |
| 75.1403 | 1 | $0 |
| 75.1403-6(a)(1) | 1 | $0 |
| 75.1506(c)(1) | 1 | $151 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 5, 2026 No. 5099739 75.400 | Not yet assessed |
| Aug 5, 2026 No. 5098912 75.202(a) | $398 Printed |
| Aug 5, 2026 No. 5098911 75.1403 | Not yet assessed |
| Jul 22, 2026 No. 5098906 77.1605(d) | $151 Received |
| Jul 16, 2026 No. 5098905 75.204(c)(1) | $151 Received |
| Jul 15, 2026 No. 5098904 77.400(a) | $504 Received |
| Jul 15, 2026 No. 5098903 75.400 | $151 Received |
| Jul 15, 2026 No. 5098902 75.1106-3(a)(2) | $151 Received |
| Jul 7, 2026 No. 5098901 77.404(a) | $504 Received |
| Jul 7, 2026 No. 5098900 77.513 | $151 Received |
| May 28, 2026 No. 5131069 77.1606(c) | $151 Received |
| May 28, 2026 No. 5131068 77.1104 | $151 Received |
| May 26, 2026 No. 5131067 75.1002(a) | $151 Received |
| May 26, 2026 No. 5131066 75.1714-6 | $151 Received |
| May 20, 2026 No. 5131065 75.1103-5(a) | $151 Received |
| May 20, 2026 No. 5131064 75.1731(b) | $151 Received |
| May 20, 2026 No. 5131063 75.516 | $151 Received |
| May 11, 2026 No. 5131062 75.1100-3 | $151 Received |
| May 11, 2026 No. 5131061 75.202(a) | $226 Received |
| May 7, 2026 No. 5099349 75.202(a) | $226 Received |
| May 5, 2026 No. 5131060 77.1110 | $151 Received |
| May 5, 2026 No. 5131059 77.1606(c) | $151 Received |
| May 5, 2026 No. 5131058 77.1605(d) | $151 Received |
| May 4, 2026 No. 5131057 75.333(c)(2) | $151 Received |
| May 4, 2026 No. 5131056 75.1725(a) | $267 Received |
Latest inspections
Regular Safety and Health Inspection
Event F00E0D8
Oct 2, 2026
Regular Safety and Health Inspection
Event F00EB04
Jul 2, 2026 to Aug 13, 2026
Regular Safety and Health Inspection
Event F020DA1
Apr 1, 2026 to Jun 3, 2026
Spot Inspection
Event F01517C
Mar 9, 2026
Spot Inspection
Event F02A96F
Feb 20, 2026
Regular Safety and Health Inspection
Event 7048876
Jan 8, 2026 to Feb 6, 2026
Regular Safety and Health Inspection
Event F010C5B
Oct 20, 2025 to Dec 1, 2025
Electrical Technical Investigation
Event F00EB2F
Sep 4, 2025
Regular Safety and Health Inspection
Event F02B622
Jul 1, 2025 to Sep 3, 2025
Regular Safety and Health Inspection
Event 7048925
Apr 1, 2025 to May 22, 2025
Get an alert when MSHA cites Caretta #3 Mine again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.