30 CFR 75.1403 citations
Other safeguards
MSHA data as of Oct 24, 2026 · Source: MSHA open data
Last 12 months at a glance
- Citations and orders
- 706
- Since Nov 2025
- Mines cited
- 97
- Marked S&S by MSHA
- 22%
- 157 of 706
- Median assessed penalty
- $313
- Over the 538 assessed so far
Penalties are assessed months after the citation, so the penalty figures cover only the 538 of 706 citations MSHA has assessed so far. The middle half of those were assessed between $193 and $883. Over the past 24 months MSHA cited this standard 1,422 times. See how MSHA sets a penalty with the free MSHA penalty calculator.
Citations by month
By issue date. MSHA publishes citations a few days after they are issued, so the current month is still filling in.
| Month | Chart | Citations | S&S |
|---|---|---|---|
| Nov 2025 | 65 | 11 | |
| Dec 2025 | 34 | 7 | |
| Jan 2026 | 44 | 14 | |
| Feb 2026 | 60 | 13 | |
| Mar 2026 | 54 | 10 | |
| Apr 2026 | 61 | 12 | |
| May 2026 | 81 | 13 | |
| Jun 2026 | 55 | 14 | |
| Jul 2026 | 70 | 17 | |
| Aug 2026 | 82 | 23 | |
| Sep 2026 | 53 | 9 | |
| Oct 2026 | 47 | 14 |
Mines cited most recently
The 10 mines with the latest citations under 75.1403, newest first.
| Mine | Latest |
|---|---|
| Buchanan Mine #1 MSHA 4404856 · Buchanan Minerals, LLC VA · 20 citations in 12 months | Oct 21, 2026 |
| Marion County Mine MSHA 4601433 · Marion County Coal Resources, Inc. WV · 76 citations in 12 months | Oct 21, 2026 |
| OHIO COUNTY MINE MSHA 4601436 · OHIO COUNTY COAL RESOURCES, INC. WV · 9 citations in 12 months | Oct 20, 2026 |
| MARSHALL COUNTY MINE MSHA 4601437 · MARSHALL COUNTY COAL RESOURCES, INC. WV · 76 citations in 12 months | Oct 20, 2026 |
| Shoal Creek Mine MSHA 0102901 · Peabody Southeast Mining, LLC AL · 8 citations in 12 months | Oct 19, 2026 |
| Stonecoal Branch Mine No. 2 MSHA 4608663 · Ramaco Resources, LLC WV · 13 citations in 12 months | Oct 19, 2026 |
| BECKLEY POCAHONTAS MINE MSHA 4605252 · ICG BECKLEY LLC WV · 9 citations in 12 months | Oct 15, 2026 |
| Laurel Fork Mine MSHA 4609084 · Ramaco Resources, LLC WV · 13 citations in 12 months | Oct 15, 2026 |
| ROAD FORK #52 MINE MSHA 4609522 · SPARTAN MINING COMPANY, LLC WV · 16 citations in 12 months | Oct 15, 2026 |
| Bailey Mine MSHA 3607230 · Consol Pennsylvania Coal Company LLC PA · 46 citations in 12 months | Oct 14, 2026 |
Get alerts for new MSHA citations
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.