30 CFR 75.1725(a) citations
Machinery and equipment; operation and maintenance
Read 30 CFR 75.1725(a) on eCFR
MSHA data as of Oct 24, 2026 · Source: MSHA open data
Last 12 months at a glance
- Citations and orders
- 444
- Since Nov 2025
- Mines cited
- 105
- Marked S&S by MSHA
- 49%
- 218 of 444
- Median assessed penalty
- $465
- Over the 366 assessed so far
Penalties are assessed months after the citation, so the penalty figures cover only the 366 of 444 citations MSHA has assessed so far. The middle half of those were assessed between $177 and $1,219. Over the past 24 months MSHA cited this standard 1,071 times. See how MSHA sets a penalty with the free MSHA penalty calculator.
Citations by month
By issue date. MSHA publishes citations a few days after they are issued, so the current month is still filling in.
| Month | Chart | Citations | S&S |
|---|---|---|---|
| Nov 2025 | 25 | 10 | |
| Dec 2025 | 23 | 6 | |
| Jan 2026 | 51 | 30 | |
| Feb 2026 | 22 | 13 | |
| Mar 2026 | 20 | 9 | |
| Apr 2026 | 54 | 32 | |
| May 2026 | 37 | 15 | |
| Jun 2026 | 37 | 14 | |
| Jul 2026 | 54 | 25 | |
| Aug 2026 | 42 | 23 | |
| Sep 2026 | 33 | 14 | |
| Oct 2026 | 46 | 27 |
Mines cited most recently
The 10 mines with the latest citations under 75.1725(a), newest first.
| Mine | Latest |
|---|---|
| West Elk Mine MSHA 0503672 · Mountain Coal Company, L.L.C. CO · 5 citations in 12 months | Oct 22, 2026 |
| Mine No. 1 MSHA 4608581 · Triple G Coal Company, Inc WV · 3 citations in 12 months | Oct 22, 2026 |
| Shoal Creek Mine MSHA 0102901 · Peabody Southeast Mining, LLC AL · 13 citations in 12 months | Oct 21, 2026 |
| Bailey Mine MSHA 3607230 · Consol Pennsylvania Coal Company LLC PA · 7 citations in 12 months | Oct 20, 2026 |
| No 4 Mine MSHA 0101247 · Warrior Met Coal Mining, LLC AL · 16 citations in 12 months | Oct 19, 2026 |
| Mountaineer II Mine MSHA 4609029 · Mingo Logan Coal LLC WV · 20 citations in 12 months | Oct 19, 2026 |
| Kingston No. 2 MSHA 4608932 · Kingston Mining, Inc. WV · 1 citation in 12 months | Oct 16, 2026 |
| PANTHER EAGLE MINE MSHA 4609212 · Marfork Coal Company WV · 2 citations in 12 months | Oct 15, 2026 |
| Oak Grove Mine MSHA 0100851 · Crimson Oak Grove Resources LLC AL · 22 citations in 12 months | Oct 14, 2026 |
| Deer Run Mine MSHA 1103182 · Patton Mining LLC IL · 2 citations in 12 months | Oct 14, 2026 |
Get alerts for new MSHA citations
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.