30 CFR 75.1731(a) citations
Maintenance of belt conveyors and belt conveyor entries
Read 30 CFR 75.1731(a) on eCFR
MSHA data as of Oct 24, 2026 · Source: MSHA open data
Last 12 months at a glance
- Citations and orders
- 546
- Since Nov 2025
- Mines cited
- 100
- Marked S&S by MSHA
- 9%
- 49 of 546
- Median assessed penalty
- $209
- Over the 476 assessed so far
Penalties are assessed months after the citation, so the penalty figures cover only the 476 of 546 citations MSHA has assessed so far. The middle half of those were assessed between $151 and $336. Over the past 24 months MSHA cited this standard 1,231 times. See how MSHA sets a penalty with the free MSHA penalty calculator.
Citations by month
By issue date. MSHA publishes citations a few days after they are issued, so the current month is still filling in.
| Month | Chart | Citations | S&S |
|---|---|---|---|
| Nov 2025 | 51 | 5 | |
| Dec 2025 | 38 | 7 | |
| Jan 2026 | 57 | 3 | |
| Feb 2026 | 62 | 4 | |
| Mar 2026 | 33 | 2 | |
| Apr 2026 | 52 | 4 | |
| May 2026 | 49 | 4 | |
| Jun 2026 | 30 | 2 | |
| Jul 2026 | 48 | 3 | |
| Aug 2026 | 66 | 8 | |
| Sep 2026 | 24 | 3 | |
| Oct 2026 | 36 | 4 |
Mines cited most recently
The 10 mines with the latest citations under 75.1731(a), newest first.
| Mine | Latest |
|---|---|
| MC#1 Mine MSHA 1103189 · M-Class Mining LLC IL · 18 citations in 12 months | Oct 22, 2026 |
| Marion County Mine MSHA 4601433 · Marion County Coal Resources, Inc. WV · 27 citations in 12 months | Oct 22, 2026 |
| Itmann No 5 MSHA 4609569 · Itmann Mining Company LP WV · 4 citations in 12 months | Oct 22, 2026 |
| Mach #1 Mine MSHA 1103141 · Mach Mining LLC IL · 5 citations in 12 months | Oct 21, 2026 |
| Francisco Underground Pit MSHA 1202295 · Peabody Midwest Mining, LLC IN · 10 citations in 12 months | Oct 21, 2026 |
| Calvary No 81 MSHA 1512753 · Blue Diamond Coal Co KY · 2 citations in 12 months | Oct 20, 2026 |
| Cumberland Mine MSHA 3605018 · Iron Cumberland LLC PA · 25 citations in 12 months | Oct 20, 2026 |
| MARSHALL COUNTY MINE MSHA 4601437 · MARSHALL COUNTY COAL RESOURCES, INC. WV · 23 citations in 12 months | Oct 20, 2026 |
| AFFINITY MINE MSHA 4608878 · POCAHONTAS COAL COMPANY LLC WV · 3 citations in 12 months | Oct 20, 2026 |
| BELCHER BRANCH MSHA 4609474 · Frontier Coal Company WV · 1 citation in 12 months | Oct 20, 2026 |
Get alerts for new MSHA citations
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.