Oaktown Fuels Mine No. 1
MSHA mine ID 1202394 · Knox County, IN
- Operator
- Sunrise Coal, LLC
- Controller
- Hallador Energy Company
- Mine status
- Active since Oct 20, 2009
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Oct 18, 2024 to Oct 7, 2026
Past 24 months at a glance
- Inspections
- 178
- Citations and orders
- 393
- Marked S&S by MSHA
- 81
- Assessed penalties
- $145,329
342 of 393 citations have an MSHA assessment so far, first proposed at $181,079. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 75.370(a)(1) | 41 | $9,925 |
| 75.400 | 40 | $15,143 |
| 75.503 | 24 | $10,721 |
| 75.220(a)(1) | 19 | $17,515 |
| 75.202(a) | 18 | $3,718 |
| 75.342(a)(4) | 18 | $4,695 |
| Not listed | 15 | $0 |
| 72.630(b) | 11 | $5,809 |
| 75.403 | 11 | $1,905 |
| 75.350(a)(2) | 10 | $1,294 |
| 75.512 | 10 | $2,394 |
| 75.1914(a) | 7 | $3,367 |
| 75.1202 | 6 | $906 |
| 75.1403 | 6 | $3,569 |
| 75.517 | 6 | $5,618 |
| 75.904 | 6 | $3,702 |
| 75.1902(c)(2)(i) | 5 | $829 |
| 75.1910(j) | 5 | $807 |
| 75.604(b) | 5 | $10,582 |
| 75.1725(a) | 4 | $479 |
| 75.1731(b) | 4 | $1,362 |
| 75.1909(a)(2) | 4 | $656 |
| 75.333(e)(1)(i) | 4 | $630 |
| 75.333(e)(1)(ii) | 4 | $604 |
| 75.402 | 4 | $1,635 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 7, 2026 No. 9780300 75.370(a)(1) | Not yet assessed |
| Oct 7, 2026 No. 5014340 75.342(a)(4) | Not yet assessed |
| Oct 7, 2026 No. 5014339 75.342(a)(4) | Not yet assessed |
| Oct 7, 2026 No. 5014338 75.370(a)(1) | Not yet assessed |
| Oct 5, 2026 No. 5014337 72.630(b) | Not yet assessed |
| Oct 1, 2026 No. 5014336 72.630(b) | Not yet assessed |
| Sep 30, 2026 No. 5014261 75.380(b)(1) | Not yet assessed |
| Sep 25, 2026 No. 5014610 75.202(a) | Not yet assessed |
| Sep 23, 2026 No. 5014331 75.342(a)(4) | Not yet assessed |
| Sep 23, 2026 No. 5014330 75.350(a)(2) | Not yet assessed |
| Sep 21, 2026 No. 5014609 75.1720(b) | Not yet assessed |
| Sep 21, 2026 No. 5014608 Standard not listed | Not yet assessed |
| Sep 21, 2026 No. 5014012 75.380(d)(1) | Not yet assessed |
| Sep 17, 2026 No. 5014607 75.342(a)(4) | Not yet assessed |
| Sep 17, 2026 No. 5014606 75.370(a)(1) | Not yet assessed |
| Sep 17, 2026 No. 5014259 75.1715 | Not yet assessed |
| Sep 16, 2026 No. 5014258 77.1607(u) | Not yet assessed |
| Sep 14, 2026 No. 5014605 75.362(d)(1)(ii) | Not yet assessed |
| Sep 11, 2026 No. 9785751 75.204(c)(1) | Not yet assessed |
| Sep 9, 2026 No. 9785750 75.1725(a) | Not yet assessed |
| Sep 2, 2026 No. 5014327 75.342(a)(4) | Not yet assessed |
| Sep 1, 2026 No. 5014326 75.400 | Not yet assessed |
| Aug 31, 2026 No. 5014257 75.220(a)(1) | Not yet assessed |
| Aug 28, 2026 No. 9785748 75.370(a)(1) | Not yet assessed |
| Aug 27, 2026 No. 5014324 75.220(a)(1) | Not yet assessed |
Latest inspections
103(i) Spot Inspections
Event F03B041
Oct 7, 2026
103(i) Spot Inspections
Event F03B040
Oct 5, 2026
Regular Safety and Health Inspection
Event F03B03F
Oct 1, 2026
103(i) Spot Inspections
Event F0308A4
Sep 28, 2026
103(i) Spot Inspections
Event F03B03E
Sep 23, 2026
Non-Fatal Accident Investigation
Event F03968B
Sep 21, 2026 to Sep 23, 2026
103(i) Spot Inspections
Event F03968A
Sep 17, 2026
Verbal Hazard Complaint Inspections
Event F021D4A
Sep 15, 2026
103(i) Spot Inspections
Event F039689
Sep 14, 2026
103(i) Spot Inspections
Event F03B03B
Sep 9, 2026
Get an alert when MSHA cites Oaktown Fuels Mine No. 1 again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.