Berwind Deep Mine
MSHA mine ID 4609533 · Mcdowell County, WV
- Operator
- Ramaco Resources, LLC
- Controller
- Ramaco Resources Inc
- Mine status
- Active since Jul 8, 2024
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Oct 23, 2024 to Oct 7, 2026
Past 24 months at a glance
- Inspections
- 174
- Citations and orders
- 832
- Marked S&S by MSHA
- 162
- Assessed penalties
- $1,439,916
806 of 832 citations have an MSHA assessment so far, first proposed at $1,595,752. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 75.370(a)(1) | 76 | $183,586 |
| 75.400 | 70 | $137,707 |
| 75.512 | 54 | $37,618 |
| 75.202(a) | 48 | $186,478 |
| 75.220(a)(1) | 48 | $144,341 |
| 75.403 | 47 | $155,821 |
| 75.342(a)(4) | 39 | $31,022 |
| 75.503 | 38 | $55,922 |
| 75.604(b) | 26 | $71,133 |
| 75.1725(a) | 24 | $63,731 |
| 75.1100-3 | 17 | $8,075 |
| 75.517 | 17 | $32,267 |
| Not listed | 15 | $27,065 |
| 75.1403 | 11 | $2,007 |
| 75.333(h) | 11 | $2,956 |
| 75.515 | 10 | $3,573 |
| 75.507-1(a) | 8 | $4,225 |
| 75.1505(b) | 7 | $2,163 |
| 75.904 | 7 | $5,286 |
| 72.630(b) | 6 | $9,430 |
| 75.1107-16(b) | 6 | $1,508 |
| 75.333(e)(1)(ii) | 6 | $3,621 |
| 75.605 | 6 | $2,063 |
| 75.350(a)(2) | 5 | $5,677 |
| 75.1100-2(f) | 4 | $928 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 7, 2026 No. 9271260 75.517 | Not yet assessed |
| Oct 6, 2026 No. 9271259 75.400 | Not yet assessed |
| Oct 6, 2026 No. 9271258 75.370(a)(1) | Not yet assessed |
| Oct 5, 2026 No. 9878472 75.220(a)(1) | Not yet assessed |
| Sep 28, 2026 No. 9878965 75.342(a)(4) | Not yet assessed |
| Sep 28, 2026 No. 9878964 75.400 | Not yet assessed |
| Sep 22, 2026 No. 9272936 75.400 | Not yet assessed |
| Sep 21, 2026 No. 8252273 75.1702 | Not yet assessed |
| Sep 16, 2026 No. 9272935 75.400 | Not yet assessed |
| Sep 16, 2026 No. 9272934 75.360(b)(11)(iii) | Not yet assessed |
| Sep 16, 2026 No. 9272933 75.400 | Not yet assessed |
| Sep 10, 2026 No. 8252272 75.1714-3(b) | Not yet assessed |
| Sep 9, 2026 No. 8252271 75.512 | Not yet assessed |
| Sep 8, 2026 No. 8252270 75.1714-3(b) | Not yet assessed |
| Sep 3, 2026 No. 9272930 75.220(a)(1) | $883 Printed |
| Sep 3, 2026 No. 9272929 75.1722(a) | $465 Printed |
| Sep 2, 2026 No. 9878962 75.333(e)(1)(ii) | $1,550 Printed |
| Aug 31, 2026 No. 9271252 75.1403 | Not yet assessed |
| Aug 27, 2026 No. 8286198 70.100(b)(2) | $1,550 Printed |
| Aug 13, 2026 No. 8252269 75.511 | $1,219 Printed |
| Aug 13, 2026 No. 8252268 75.1107-4(a)(1) | $398 Printed |
| Aug 13, 2026 No. 8252267 75.512 | $755 Printed |
| Aug 10, 2026 No. 8252266 75.604(b) | $3,448 Printed |
| Aug 5, 2026 No. 9878958 75.364(b)(2) | $366 Received |
| Aug 5, 2026 No. 9878957 75.202(a) | $336 Received |
Latest inspections
103(i) Spot Inspections
Event F024F56
Oct 7, 2026
Regular Safety and Health Inspection
Event F024F55
Oct 6, 2026
103(i) Spot Inspections
Event F01B252
Oct 5, 2026
103(i) Spot Inspections
Event F029B90
Sep 28, 2026
103(i) Spot Inspections
Event F029B8F
Sep 22, 2026
103(i) Spot Inspections
Event F017E90
Sep 17, 2026
103(i) Spot Inspections
Event F029B8E
Sep 14, 2026
103(i) Spot Inspections
Event F017E8F
Sep 8, 2026
103(i) Spot Inspections
Event F029B8D
Sep 2, 2026
103(i) Spot Inspections
Event F00EBFF
Aug 31, 2026
Get an alert when MSHA cites Berwind Deep Mine again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.