West Elk Mine
MSHA mine ID 0503672 · Gunnison County, CO
- Operator
- Mountain Coal Company, L.L.C.
- Controller
- Core Natural Resources Inc
- Mine status
- Active since Apr 19, 2002
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Oct 21, 2024 to Oct 8, 2026
Past 24 months at a glance
- Inspections
- 171
- Citations and orders
- 548
- Marked S&S by MSHA
- 71
- Assessed penalties
- $1,042,017
517 of 548 citations have an MSHA assessment so far, first proposed at $1,058,356. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 75.403 | 36 | $27,237 |
| 75.400 | 29 | $33,431 |
| 75.370(a)(1) | 27 | $13,155 |
| 75.202(a) | 26 | $109,939 |
| 75.1731(a) | 17 | $7,475 |
| 75.1914(a) | 17 | $45,024 |
| 75.1100-3 | 16 | $5,434 |
| 75.1403 | 16 | $4,209 |
| 75.1725(a) | 13 | $4,637 |
| 75.342(a)(4) | 13 | $13,580 |
| Not listed | 13 | $82,995 |
| 75.512 | 11 | $2,329 |
| 75.517 | 11 | $2,885 |
| 75.333(b)(1) | 10 | $2,333 |
| 75.1909(b)(4) | 8 | $2,127 |
| 75.220(a)(1) | 8 | $156,663 |
| 75.503 | 8 | $2,008 |
| 77.1110 | 8 | $1,502 |
| 75.1600-2(e) | 7 | $1,225 |
| 75.360(g) | 7 | $1,170 |
| 70.209(a) | 6 | $1,573 |
| 75.1104 | 6 | $1,076 |
| 77.502 | 6 | $772 |
| 75.1101-10 | 5 | $4,029 |
| 75.1505(b) | 5 | $20,245 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 8, 2026 No. 5032904 75.400 | Not yet assessed |
| Oct 8, 2026 No. 5032786 75.400 | Not yet assessed |
| Oct 8, 2026 No. 5032785 75.1725(a) | Not yet assessed |
| Oct 7, 2026 No. 5032784 Standard not listed | Not yet assessed |
| Oct 7, 2026 No. 5032287 75.1403 | Not yet assessed |
| Oct 6, 2026 No. 9733354 75.370(a)(1) | Not yet assessed |
| Oct 6, 2026 No. 5032783 Standard not listed | Not yet assessed |
| Oct 6, 2026 No. 5031758 75.1913(b) | Not yet assessed |
| Oct 6, 2026 No. 5031757 75.1104 | Not yet assessed |
| Oct 6, 2026 No. 5031756 75.400 | Not yet assessed |
| Oct 6, 2026 No. 5031755 75.1910(j) | Not yet assessed |
| Oct 6, 2026 No. 5031754 75.807 | Not yet assessed |
| Oct 5, 2026 No. 5031753 75.517 | Not yet assessed |
| Sep 29, 2026 No. 5031752 75.1714-4(b) | Not yet assessed |
| Sep 24, 2026 No. 5031273 75.1714-3(b) | Not yet assessed |
| Sep 23, 2026 No. 5031751 47.41(a)(1) | Not yet assessed |
| Sep 23, 2026 No. 5031750 77.1605(d) | Not yet assessed |
| Sep 23, 2026 No. 5031272 77.502 | Not yet assessed |
| Sep 21, 2026 No. 5031271 75.370(a)(1) | Not yet assessed |
| Sep 21, 2026 No. 5031270 75.403 | Not yet assessed |
| Sep 18, 2026 No. 5031749 77.1103(a) | Not yet assessed |
| Sep 17, 2026 No. 5031748 77.502 | Not yet assessed |
| Sep 17, 2026 No. 5031269 75.517 | Not yet assessed |
| Sep 16, 2026 No. 5031268 75.517 | Not yet assessed |
| Sep 16, 2026 No. 5031267 75.503 | Not yet assessed |
Latest inspections
103(i) Spot Inspections
Event F02FD1E
Oct 7, 2026
103(i) Spot Inspections
Event F0420D6
Oct 5, 2026
Regular Safety and Health Inspection
Event F0420D5
Oct 1, 2026
103(i) Spot Inspections
Event F016222
Sep 28, 2026
103(i) Spot Inspections
Event F033D02
Sep 22, 2026
103(i) Spot Inspections
Event F033D01
Sep 21, 2026
103(i) Spot Inspections
Event F033D00
Sep 14, 2026
103(i) Spot Inspections
Event F033CFF
Sep 9, 2026
103(i) Spot Inspections
Event F033CFE
Sep 2, 2026
103(i) Spot Inspections
Event 6465807
Aug 31, 2026
Get an alert when MSHA cites West Elk Mine again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.