MC#1 Mine
MSHA mine ID 1103189 · Franklin County, IL
- Operator
- M-Class Mining LLC
- Controller
- Foresight Energy Labor LLC
- Mine status
- Active since Jan 11, 2022
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Oct 18, 2024 to Oct 8, 2026
Past 24 months at a glance
- Inspections
- 167
- Citations and orders
- 696
- Marked S&S by MSHA
- 165
- Assessed penalties
- $538,635
639 of 696 citations have an MSHA assessment so far, first proposed at $560,903. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 75.400 | 79 | $38,671 |
| 75.370(a)(1) | 62 | $38,733 |
| 75.342(a)(4) | 38 | $14,496 |
| 75.202(a) | 32 | $17,060 |
| 75.1731(a) | 31 | $11,492 |
| 75.503 | 29 | $11,316 |
| 75.333(h) | 27 | $6,127 |
| 75.512 | 25 | $11,443 |
| 75.1731(b) | 18 | $10,064 |
| 75.517 | 18 | $34,325 |
| 75.220(a)(1) | 16 | $6,076 |
| 75.1403 | 15 | $10,731 |
| 75.1107-16(b) | 12 | $3,315 |
| 75.604(b) | 10 | $17,060 |
| 75.333(c)(3) | 9 | $5,195 |
| 75.1725(a) | 8 | $15,231 |
| 75.1911(i) | 8 | $1,412 |
| 75.321(a)(2) | 8 | $2,003 |
| 75.403 | 8 | $1,249 |
| 75.1106-2(a)(1) | 7 | $2,893 |
| Not listed | 7 | $168 |
| 75.1909(b)(4) | 6 | $1,094 |
| 75.1910(j) | 6 | $1,158 |
| 75.1101-10 | 5 | $1,401 |
| 75.1403-5(g) | 5 | $943 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 8, 2026 No. 9789761 75.400 | Not yet assessed |
| Oct 8, 2026 No. 9789760 75.514 | Not yet assessed |
| Oct 8, 2026 No. 9789759 75.400 | Not yet assessed |
| Oct 7, 2026 No. 5016648 75.1403-7(h) | Not yet assessed |
| Oct 6, 2026 No. 9789758 75.340(a)(1)(i) | Not yet assessed |
| Oct 6, 2026 No. 9789757 75.220(a)(1) | Not yet assessed |
| Oct 6, 2026 No. 5017133 75.1505(b) | Not yet assessed |
| Oct 6, 2026 No. 5017132 75.380(d)(7)(vi) | Not yet assessed |
| Oct 6, 2026 No. 5017131 75.333(c)(3) | Not yet assessed |
| Oct 6, 2026 No. 5017130 75.202(a) | Not yet assessed |
| Oct 6, 2026 No. 5016647 75.1909(b)(5) | Not yet assessed |
| Oct 6, 2026 No. 5016646 75.1909(a)(2) | Not yet assessed |
| Oct 5, 2026 No. 5017222 77.205(e) | Not yet assessed |
| Oct 5, 2026 No. 5017221 77.205(e) | Not yet assessed |
| Oct 5, 2026 No. 5017220 77.208(d) | Not yet assessed |
| Oct 5, 2026 No. 5016645 75.1916(b) | Not yet assessed |
| Oct 5, 2026 No. 5016644 50.20(a) | Not yet assessed |
| Sep 30, 2026 No. 5017129 75.1725(a) | Not yet assessed |
| Sep 28, 2026 No. 5017128 75.333(h) | Not yet assessed |
| Sep 23, 2026 No. 5017127 75.333(h) | Not yet assessed |
| Sep 23, 2026 No. 5017126 75.202(a) | Not yet assessed |
| Sep 23, 2026 No. 5016447 75.363(b) | Not yet assessed |
| Sep 23, 2026 No. 5012484 75.1909(b)(5) | Not yet assessed |
| Sep 21, 2026 No. 5016446 75.342(a)(4) | Not yet assessed |
| Sep 14, 2026 No. 5016445 75.370(a)(1) | Not yet assessed |
Latest inspections
103(i) Spot Inspections
Event F00C542
Oct 6, 2026
Non-Fatal Accident Investigation
Event F01F3D3
Oct 5, 2026
Regular Safety and Health Inspection
Event F00C541
Oct 1, 2026
103(i) Spot Inspections
Event F016B0E
Sep 30, 2026
103(i) Spot Inspections
Event F02C079
Sep 28, 2026
103(i) Spot Inspections
Event F00C1C4
Sep 22, 2026
Impoundment Spot Inspection
Event F013327
Sep 17, 2026
103(i) Spot Inspections
Event F00C1C3
Sep 14, 2026
103(i) Spot Inspections
Event F00C1C2
Sep 10, 2026
103(i) Spot Inspections
Event F016B0D
Sep 8, 2026
Get an alert when MSHA cites MC#1 Mine again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.