LEER MINE
MSHA mine ID 4609192 · Taylor County, WV
- Operator
- ICG TYGART VALLEY
- Controller
- Core Natural Resources Inc
- Mine status
- Active since Aug 13, 2026
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Oct 18, 2024 to Oct 7, 2026
Past 24 months at a glance
- Inspections
- 201
- Citations and orders
- 481
- Marked S&S by MSHA
- 77
- Assessed penalties
- $339,069
460 of 481 citations have an MSHA assessment so far, first proposed at $392,817. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 75.400 | 63 | $31,651 |
| 75.1403 | 58 | $20,394 |
| 75.370(a)(1) | 36 | $17,072 |
| 75.1731(a) | 25 | $5,061 |
| 75.517 | 21 | $25,912 |
| Not listed | 19 | $6,278 |
| 75.380(d)(1) | 14 | $12,372 |
| 75.403 | 12 | $2,577 |
| 75.342(a)(4) | 10 | $2,223 |
| 72.630(b) | 9 | $1,355 |
| 75.1714-3(b) | 9 | $3,700 |
| 75.503 | 9 | $1,413 |
| 75.380(d)(7)(vi) | 8 | $3,801 |
| 75.512 | 8 | $4,640 |
| 75.1100-3 | 7 | $1,057 |
| 75.220(a)(1) | 7 | $3,285 |
| 75.333(h) | 7 | $1,277 |
| 75.363(a) | 7 | $2,530 |
| 75.1725(a) | 6 | $1,366 |
| 75.360(f) | 6 | $1,523 |
| 75.1714-3(a) | 5 | $1,699 |
| 75.331(a)(4) | 5 | $1,348 |
| 75.1002(a) | 4 | $151 |
| 75.1107-16(b) | 4 | $688 |
| 75.1403-5(g) | 4 | $1,492 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 7, 2026 No. 9939477 75.333(d)(3) | Not yet assessed |
| Sep 18, 2026 No. 8046855 75.1403-6(b)(3) | Not yet assessed |
| Sep 16, 2026 No. 8046854 75.363(a) | Not yet assessed |
| Sep 16, 2026 No. 8046853 75.1403 | Not yet assessed |
| Sep 10, 2026 No. 8046852 75.1403 | Not yet assessed |
| Sep 9, 2026 No. 9930789 75.1002(a) | Not yet assessed |
| Sep 9, 2026 No. 9188279 75.1002(a) | Not yet assessed |
| Sep 9, 2026 No. 9188278 75.1002(a) | Not yet assessed |
| Sep 9, 2026 No. 9188277 75.1107-16-b | Not yet assessed |
| Sep 9, 2026 No. 9188276 75.220(a)(1) | Not yet assessed |
| Sep 4, 2026 No. 8046851 75.403 | Not yet assessed |
| Aug 27, 2026 No. 9188273 75.1600-2(e) | $193 Received |
| Aug 27, 2026 No. 9188272 Standard not listed | $775 Received |
| Aug 26, 2026 No. 8046849 77.400(a) | $3,184 Received |
| Aug 25, 2026 No. 9934143 75.331(a)(4) | $288 Received |
| Aug 23, 2026 No. 8056009 75.370(a)(1) | $313 Received |
| Aug 22, 2026 No. 8056008 75.370(a)(1) | $1,550 Received |
| Aug 14, 2026 No. 8046848 75.1403 | $2,712 Received |
| Aug 13, 2026 No. 8046847 75.400 | $818 Received |
| Aug 10, 2026 No. 8046846 75.1731(a) | $151 Received |
| Aug 10, 2026 No. 8046845 75.400 | $1,818 Received |
| Aug 9, 2026 No. 9584964 Standard not listed | Not yet assessed |
| Aug 6, 2026 No. 8046844 75.517 | $2,312 Received |
| Aug 6, 2026 No. 8046843 75.351(c)(3) | $549 Received |
| Aug 4, 2026 No. 9938379 75.400 | $465 Received |
Latest inspections
103(i) Spot Inspections
Event F02678B
Oct 7, 2026
Regular Safety and Health Inspection
Event F02678A
Oct 1, 2026
103(i) Spot Inspections
Event F02467B
Sep 30, 2026
Roof Control Technical Investigation
Event F013FDF
Sep 30, 2026
Spot Inspection
Event F0166CA
Sep 29, 2026
103(i) Spot Inspections
Event F02467A
Sep 25, 2026
103(i) Spot Inspections
Event F024677
Sep 18, 2026
103(i) Spot Inspections
Event F024675
Sep 15, 2026 to Sep 16, 2026
103(i) Spot Inspections
Event F024674
Sep 10, 2026 to Sep 11, 2026
103(i) Spot Inspections
Event F024673
Sep 4, 2026
Get an alert when MSHA cites LEER MINE again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.