EAGLE #3 MINE
MSHA mine ID 4609427 · Wyoming County, WV
- Operator
- Rockwell Mining, LLC
- Controller
- Sev.en Global Investments a.s.
- Mine status
- Active since Apr 15, 2016
- Mine type
- Underground
- Primary commodity
- Coal (Bituminous)
- Citations issued
- Oct 21, 2024 to Oct 13, 2026
Past 24 months at a glance
- Inspections
- 29
- Citations and orders
- 239
- Marked S&S by MSHA
- 33
- Assessed penalties
- $326,538
234 of 239 citations have an MSHA assessment so far, first proposed at $389,316. 0 are marked contested.
Citations by standard
The 30 CFR section MSHA cited, most cited first.
| Standard | Citations | Assessed |
|---|---|---|
| 77.1606(c) | 27 | $8,477 |
| 75.512 | 16 | $10,189 |
| 75.202(a) | 13 | $17,731 |
| 75.370(a)(1) | 13 | $17,151 |
| 75.1403 | 11 | $16,105 |
| 75.1731(a) | 9 | $9,822 |
| 75.400 | 8 | $2,248 |
| 75.517 | 8 | $40,398 |
| 75.604(b) | 8 | $15,640 |
| 75.220(a)(1) | 7 | $5,712 |
| 75.403 | 7 | $3,091 |
| 75.503 | 7 | $5,591 |
| 77.1605(b) | 6 | $1,153 |
| 72.630(b) | 5 | $12,589 |
| 75.1725(a) | 5 | $5,144 |
| 75.1100-3 | 4 | $2,032 |
| 77.1605(d) | 4 | $1,250 |
| 77.410(c) | 4 | $662 |
| 75.342(a)(4) | 3 | $850 |
| 75.402 | 3 | $10,360 |
| 75.518 | 3 | $1,372 |
| 75.523-3(c)(2) | 3 | $2,527 |
| Not listed | 3 | $0 |
| 75.1600-2(e) | 2 | $302 |
| 75.1600-3(a)(1) | 2 | $4,233 |
Latest citations
| Issued | Assessed |
|---|---|
| Oct 13, 2026 No. 5025499 75.400 | Not yet assessed |
| Aug 19, 2026 No. 5180082 77.1606(c) | $177 Printed |
| Aug 19, 2026 No. 5180081 77.410(c) | $209 Printed |
| Aug 19, 2026 No. 5180080 75.403 | $151 Printed |
| Aug 19, 2026 No. 5025563 77.404(a) | $1,037 Printed |
| Aug 19, 2026 No. 5025562 77.1606(c) | $151 Printed |
| Aug 18, 2026 No. 5180079 75.1600-3(a)(1) | $151 Printed |
| Aug 18, 2026 No. 5180078 75.220(a)(1) | $151 Printed |
| Aug 17, 2026 No. 5180077 75.1403 | $165 Printed |
| Aug 17, 2026 No. 5180076 75.1100-3 | $818 Printed |
| Aug 16, 2026 No. 5180075 75.220(a)(1) | $165 Printed |
| Aug 16, 2026 No. 5180074 75.1403 | $165 Printed |
| Aug 13, 2026 No. 5180073 77.1109(e)(1) | $151 Printed |
| Aug 13, 2026 No. 5180072 77.1110 | $151 Printed |
| Aug 13, 2026 No. 5180071 77.1606(c) | $245 Printed |
| Aug 12, 2026 No. 5180070 75.503 | $818 Printed |
| Aug 12, 2026 No. 5180069 75.400 | $818 Printed |
| Aug 11, 2026 No. 5180068 75.400 | $245 Printed |
| Aug 11, 2026 No. 5180067 75.1731(a) | $151 Printed |
| Aug 11, 2026 No. 5180066 75.1100-2(b) | $245 Printed |
| Aug 10, 2026 No. 5180065 75.1403 | $177 Printed |
| Aug 6, 2026 No. 5180064 75.351(n)(3)(i) | $151 Printed |
| Aug 6, 2026 No. 5180063 75.351(c)(4) | $151 Printed |
| Aug 5, 2026 No. 5180062 75.604(b) | $1,219 Printed |
| Aug 5, 2026 No. 5180061 72.630(b) | $267 Printed |
Latest inspections
Regular Safety and Health Inspection
Event F010B5D
Oct 1, 2026
Regular Safety and Health Inspection
Event 6322599
Jul 13, 2026 to Aug 20, 2026
Verbal Hazard Complaint Inspections
Event 6323046
Jun 23, 2026 to Jun 24, 2026
Spot Inspection
Event 6322595
Jun 1, 2026
Non-Injury Accident Investigation
Event F020DA3
Apr 21, 2026 to May 6, 2026
Verbal Hazard Complaint Inspections
Event F0150A0
Apr 9, 2026 to Apr 10, 2026
Regular Safety and Health Inspection
Event 6320507
Apr 2, 2026 to Jun 5, 2026
Verbal Hazard Complaint Inspections
Event F01FF34
Apr 1, 2026 to Apr 2, 2026
Verbal Hazard Complaint Inspections
Event F01FF31
Mar 30, 2026
Verbal Hazard Complaint Inspections
Event 6322442
Mar 30, 2026
Get an alert when MSHA cites EAGLE #3 MINE again
MineCitation checks MSHA data every day and emails new citations, S&S violations, penalties and ownership changes in the states and mine types you choose.
About this record
These figures come from public Mine Safety and Health Administration (MSHA) open government data on mines, inspections, violations and assessed violations. MineCitation copies them as published and does not add findings of its own.
A citation records a condition an MSHA inspector found. Operators can contest citations and penalties, and amounts can change after review. MineCitation is not legal advice.
See something that does not match MSHA's records? Email support@minecitation.com with the mine ID and we will check it against the source data.